$699,000

18064 Angelina Ct is a $699,000, 2,926 square foot, 3 bedroom, 3.0 bath home on a 2.05 acre lot located in Caldwell, ID.
This is a remarkable home built by a quality custom builder to be his own last home to retire in. It has high quality throughout to last. The heating system is a water to air which only cost about $150 a month to heat or cool the entire home.
Above Grade Sqft | 2,926 |
Finished Sqft | 2,926 |
Appliances | Dishwasher Disposal Microwave Oven Refrigerator Oven/Range Built-In |
Interior Features | Exercise Room Kitchen Island Master Suite Bed-Master Main Level Hardwood Formal Dining Great Room Dual Vanities Tile Flooring Pantry Granite/Tile Counters |
Fireplace Types | Insert One |
Heating Types | Forced Air Electric Heat Pump Wood |
# Parking Spaces | 3 |
Parking Types | Carport (Attached) Garage (Attached) Garage (Detached) Recreational Vehicle Other |
Exterior Features | Utility Shed Fenced Part Shop Sidewalks View Public Road Easement Hot Tub/Spa Irrigation Available Homeowner Exempt In Irrigation District Horse Property |
Roof | Architectural Style |
Construction Types | Concrete Frame Stone 1 -5 Years |
Irrigation | Auto Drip Pressurized Irrigation |
Water Source | Individual Well |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 2016 |
Builder | Camas Creek Construction |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $5,869.00 |
Tax Year | 2017 |
County | canyon |
School District | vallivue school district #139 |
Elementary School | west canyon |
Middle School | vallivue middle |
High School | vallivue |
Neighborhood | Plumeria |
Financial Terms | Cash Conventional |
Information provided by Intermountain Multiple Listing Service (IMLS) is deemed reliable but not guaranteed by the MLS or this website. All listings provided by IMLS are displayed with the image to the left.
IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.