$314,900

881 Silver Springs Ct is a $314,900, 2,711 square foot, 5 bedroom, 4.0 bath home on a 0.18 acre lot located in Middleton, ID.
Welcome to The Chapman, by Coleman Homes. This two-story home includes a spacious great room, loft area and covered patio. The W. Highlands community offers a pool and parks. This home is currently under construction and photos similar and may include options that are not included in this home. Contingency to be removed by 6/25/2018.
Above Grade Sqft | 2,711 |
Finished Sqft | 2,711 |
Appliances | Dishwasher Disposal Microwave Oven Oven/Range Built-In |
Interior Features | Cable Available Kitchen Island Master Suite Guest Room Hardwood Great Room Dual Vanities Breakfast Bar Pantry Granite/Tile Counters |
Heating Types | Forced Air Gas |
# Parking Spaces | 3 |
Parking Types | Garage (Attached) |
Exterior Features | Fenced Fully Sidewalks Community Pool In HOA In Irrigation District |
Roof | Architectural Style |
Construction Types | Frame Under Construction |
Irrigation | Auto Pressurized Irrigation |
Water Source | Public |
Sewer | Yes Connected |
Property Type | Residential |
Style Characteristics | Single Family |
Year Built | 2017 |
Builder | COLEMAN HOMES |
HOA Fee | $500.00 |
HOA Transfer Fee | $500.00 |
HOA Fee Frequency | Annual |
Taxes | $0.00 |
Tax Year | 2013 |
County | Canyon |
School District | Middleton School District #134 |
Elementary School | Heights |
Middle School | Middleton Jr |
High School | Middleton |
Neighborhood | West Highlands Estates (Middleton) |
Financial Terms | Cash Conventional FHA ID Housing & Finance Agnc Veterans Admin |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.