$620,000

522 S 800 W is a $620,000, 2,470 square foot, 3 bedroom, 2.0 bath home on a 5.82 acre lot located in Heyburn, ID.
Welcome to the best of Southern Idaho! The 5.82 acres this custom home sits on includes over 500 ft of Snake River Frontage. 3 bedrooms and 2 Baths along with a 50x60 insulated shop and 3 car garage The upgrades on this property are countless... boat ramp, travertine flooring, water rights, sun tubes, skylights, 8 ft exterior doors, wood burning stove, granite countertops, walk thru shower, hickory cabinets, stainless steel appliances all within a few miles of shopping, schools and entertainment
Above Grade Sqft | 2,470 |
Finished Sqft | 2,470 |
Appliances | Disposal Dryer Microwave Oven Refrigerator Oven/Range Built-In Washer Water Softener Own |
Interior Features | Master Suite Skylight(s) Bed-Master Main Level Breakfast Bar Pantry Granite/Tile Counters |
Fireplace Types | Wood |
Heating Types | Forced Air Wood Other |
# Parking Spaces | 3 |
Parking Types | Garage (Detached) Recreational Vehicle Other |
Exterior Features | Shop Waterfront View Private Road Homeowner Exempt In Irrigation District Horse Property |
Construction Types | Log Other 11 - 20 Years |
Irrigation | Auto Irrigation |
Water Source | Individual Well |
Sewer | Septic |
Property Type | Residential |
Style Characteristics | Single Family w/ Acreage |
Year Built | 2007 |
HOA Fee | $0.00 |
HOA Transfer Fee | $0.00 |
HOA Fee Frequency | Not Applicable |
Taxes | $3,049.00 |
Tax Year | 2016 |
County | Minidoka |
School District | minidoka county school district #331 |
Elementary School | Heyburn |
Middle School | West Minico |
High School | Minico |
Neighborhood | 0 Not Applicable |
Financial Terms | Cash Conventional |
Information provided by IMLS is deemed reliable but not guaranteed. IMLS data is for personal, non-commercial use only and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data.